RESIDE® Prime Rates 2005ANNUAL PREMIUMS Effective January 1, 2005
| |
If you choose a $250 Annual Deductible |
If you choose a $500 Annual Deductible |
If you choose a $1000 Annual Deductible |
If you choose a $2500 Annual Deductible |
If you choose a $5000 Annual Deductible |
| Age |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
| 14 days through 18 | $581 | $581 | $510 | $510 | $483 | $483 | $391 | $391 | $368 | $368 |
| 19 through 29 | $1,152 | $1,938 | $1,002 | $1,746 | $895 | $1,554 | $679 | $1,179 | $533 | $920 |
| 30 through 39 | $1,327 | $2,295 | $1,164 | $2,086 | $1,037 | $1,854 | $789 | $1,407 | $618 | $1,098 |
| 40 through 44 | $1,507 | $1,876 | $1,334 | $1,675 | $1,188 | $1,490 | $902 | $1,131 | $740 | $941 |
| 45 through 49 | $1,646 | $2,040 | $1,470 | $1,838 | $1,309 | $1,634 | $993 | $1,240 | $810 | $978 |
| 50 through 54 | $1,999 | $2,212 | $1,801 | $2,011 | $1,601 | $1,794 | $1,215 | $1,389 | $1,030 | $1,152 |
| 55 through 59 | $2,409 | $2,409 | $2,210 | $2,210 | $1,967 | $1,964 | $1,490 | $1,490 | $1,255 | $1,267 |
| 60 through 64 | $3,757 | $3,548 | $3,479 | $3,255 | $2,933 | $2,589 | $2,657 | $2,383 | $2,220 | $1,972 |
| 65 through 69 | $7,799 | $6,761 | $7,499 | $6,501 | $7,015 | $5,921 | $5,394 | $4,401 | $4,715 | $4,223 |
| 70 through 74 | Contact Your Agent or SRI for Rates |
| Dep. Child | $557 | $557 | $472 | $472 | $369 | $369 | $281 | $281 | $258 | $258 |
* The Dependent Child Premium is only available when one parent (legal guardian), of a natural or legally adopted unmarried child over 14 days old and under 19 years of age (or under 24 years of age if attending a university full-time and must rely on parents for support), is also covered under the same program. No premium is charged for the first two (2) Dependent Children between the ages of 14 days and 9 years old if both parents are also covered under the same program.
If the Applicant desires to pay premiums on a Semi-Annual, Quarterly or Monthly basis, they must do so by credit card payment only. SRI will automatically debit the credit card on the due date of the premium installment. The Premium Installment Factors to be applied to the Annual Premium are as follows:
- Annual 1.00 / Semi-Annual 0.55 / Quarterly 0.28 / Monthly 0.10
IMPORTANT NOTICE:
The premiums referenced above are applicable for the initial 12-month coverage period, only after the Applicant has been accepted by SRI. SRI reserves the right to increase the stated premiums based upon the Applicant's medical condition at the time of application and underwriting. Applicants with chronic and/or severe medical conditions may be declined. At each renewal period, SRI will inform the Applicant of the renewal premium for each subsequent coverage period based upon the Applicant's age and deductible category.
Copyright 1998 - 2006 by Specialty Risk International, Inc.
Reside® is a registered trademark of Specialty Risk International, Inc.
|